Product Details:
| Grade Standard | IP |
| Purity | 99% |
| Form | Solid |
| Category | API |
| CAS Number | 66564-14-5 |
| Molecular Formula | C25H36N4O10 |
| MOQ | 100 |
| Usgae Application | Medicine Industry |
Product Details:
| Grade Standard | IP |
| Form | Powder |
| Country of Origin | Made in India |
| CAS No. | 23327-57-3 |
| Molecular Formula | C17H20ClNO |
| Appearance | White to Off-White Solid |
| Molecular Weight | 289.80 |
| Storage | 8 Degree C |
| MOQ | 100 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | IP |
| Purity | >99% |
| Packaging Type | Drum |
| Grade | Pharma Grade |
| Manufacturer | Indian |
| Shelf Life | 3 yrs |
| Made In | India |
Product Details:
| Minimum Order Quantity | 1 Kg |
| API Name | Sodium Cromoglycate API |
| Grade Standard | IP |
| Packaging Size | 1kg |
| Molar Mass | 248.30 |
| CAS Number | 15826-37-6 |
| Molecular Formula | C23H14Na2O11 |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| API Name | Clomifene Citrate API |
| Grade Standard | IP |
| Grade | Pharma Grade |
| Packaging Size | 5 kg |
| Purity | Greater than 99% |
| Type of API | ovulatory stimulants |
| Packaging | 10Kg Bag |
| Packaging Type | Drum |
| Usage/Application | Pharmaceutical |
| Shelf life | 3 yrs |
Additional Information:
Product Details:
| API Name | Retigabine API |
| Grade Standard | IP |
| Packaging Size | 1 kg |
| Form | Powder |
| Molecular Weight | 8 Degree C |
| Molecular Formula | 8 Degree C |
| Protein Binding | 8 Degree C |
| CAS No. | 8 Degree C |
| MOQ | 8 Degree C |
| Storage Temperature | 8 Degree C |
Product Details:
| Grade Standard | IH |
| Physical State | Powder |
| Product Type | API |
| CAS No. | 22345-47-7 |
| Molecular Formula | C22H26N2O4 |
| Molecular Weight | 382.46 |
| Storage Tempreture | 8 Degree C |
| MOQ | 100 |
Product Details:
| API Name | Racecadotril ApI |
| Packaging Size | 5 kg |
| Grade Standard | API |
| Physical State | Powder |
| CAS No. | 81110-73-8 |
| Molecular Formula | C21H23NO4S |
| Molecular Weight | 385.48 |
| Storage Temperature | 8 Degree C |
| MOQ | 100 |
Product Details:
| Grade Standard | Medicine Grade |
| Physical State | Powder |
| Application | Pharma Industry |
| Form | Powder |
| CAS No. | 133454-47-4 |
| Molecular Formula | C24H27FN2O4 |
| MOQ | 100 |
Product Details:
| Grade Standard | API |
| Physical State | Powder |
| Ingredients | Etoricoxib |
| CAS No. | 202409-33-4 |
| Physical Form | Powder |
| Chemical Formula | C18H15ClN2O2S |
| Molecular Weight | 358.8 g/mol |
| MOQ | 100 |
We are successfully meeting the varied needs of our patrons by offering a wide gamut of Etoricoxib API as per their precise needs.
Product Details:
| Grade Standard | IP |
| Form | Powder |
| Colour | White |
| CAS No. | 72956-09-3 |
| Melting Point | 114.5 Degree C |
| Molar Mass | 406.474 g/mol |
| Formula | C24H26N2O4 |
| MOQ | 100 |
Product Details:
| Physical State | Powder |
| Grade Standard | API |
| CAS No. | 610309-89-2 |
| Molecular Formula | C24H26N2O4 |
| Molecular Weight | 406.47 g/mol |
| Technology | Synthetic Organic Chemistry |
| MOQ | 100 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Molecule Type | 5-HT 4 receptor |
| Application | Pharma |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Form | Powder |
| Packaging Type | Bag |
| Therapeutic Category | Gastroprokinetic |
| CAS No. | 179474-85-2 |
| Molecular Formula | C22H32ClN3O7 |
| MOQ | 100 |
| Uasge Application | Pharma Industries |
| Name | CAS # | Therapeutic category | Document |
|---|---|---|---|
| Ambroxol Hydrochloride | 23828-92-4 | Expectorant | CEP |
| Acebrophylline | 179118-73-1 | -Bronchodilator | Op.DMF |
| Doxofylline | 69975-86-6 | Bronchodilator | ASMF |
| Theophylline | 58-55-9 | Bronchodilator | Op.DMF |
| Etofylline | 519-55-9 | Bronchodilator | Op.DMF |
| Acefylline | 18428-63-2 / 18833-33-1 | Bronchodilator | Op.DMF |
| Acefylline | 652-37-9 | Bronchodilator | Op.DMF |
| Caffeine | 58-08-2 | Stimulant | Op.DMF |
| Gliclazide | 21187-98-4 | Anti-Diabetic | Op.DMF |
| Glimepiride | 93479-97-1 | Anti-Diabetic | Op.DMF |
| Pamabrom | 606-04-2 | Diuretic | Op.DMF |
| Orphenadrine Citrate | 4682-35-4 | Muscle Relaxant | Tech Pack |
| Orphenadrine HCl | 341-69-5 | Muscle Relaxant | Tech Pack |
| Ivabradine HCl | 148849-67-6 | Antianginal | Op. DMF |
| Dorzolamide HCl | 130693-82-2 | Anti-glaucoma | Op. DMF under preparation |
| Montelukast Sodium | 151767-02-1 | Antiasthmatic, Antiallergic | Op. DMF under preparation |
| Bromhexine HCl | 611-75-6 | Mucolytic Expectorant | Op. DMF under preparation |
| Metadoxine | 74536-44-0 | Hepatoprotective agent | Op. DMF under preparation |
Product Details:
| Grade Standard | IP |
| Form | Powder |
| Usage/Application | Pharma Industries |
| Purity | 99% |
| CAS No. | 130018-77-8 |
| MOQ | 100 |
| Molecular Formula | C21H25ClN2O3.2(HCl) |
| Packaging Type | Export Worthy Packing |
Product Details:
| Form | Powder |
| Usage Application | Pharma Industries |
| CAS No. | 20059-73-8 |
| Molecular Formula | C11H18N2O |
| Storage | Refrigerator, Under inert Atmosphere |
| MOQ | 100 |
Product Details:
| Grade Standard | IP |
| Usage/Application | Pharma Industry |
| Physical State | Powder |
| Chemical Name | Mosapride Citrate Dihydrate |
| CAS Name | 636582-62-2 |
| Molecular Formula | C27H37ClFN3O12 |
| Storage | 8 Degree C |
| MOQ | 100 |
Product Details:
| Form | Powder |
| Usage Application | Pharma Industry |
| CAS No. | 93957-55-2 |
| Molecular Formula | C24H25FNNaO4 |
| Storage Tempreture | 8 Degree C |
| MOQ | 100 |
Product Details:
| Grade Standard | IP |
| Product Type | API |
| Form | Powder |
| Molecular Weight | 462.01 |
| CAS No. | 124750-99-8 |
| Molecular Formula | C22H23ClN60.K |
| Storage Tempreture | -20 Degree C Freezer |
| Melting Point | 265 Degree C |
| Solubility | Methanol (Slightly) |
Product Details:
| Grade Standard | IP |
| Form | Powder |
| Packaging Type | Export Worthy Packing |
| CAS Number | 204255-11-8 |
| Colour | White |
| Catagory | API |
| MOQ | 100 |
Product Details:
| Form | Powder |
| CAS No. | 4085-31-8 |
| Pharmacopeia | CP |
| Molecular Formula | C29H32Cl2N6 |
| Molecular Weight | 999.56 |
| Packaging Type | Export Worthy Packing |
| MOQ | 100 |
Product Details:
| Grade Standard | IP |
| Prescription/Non prescription | Prescription |
| Form | Powder |
| Purity | 98% |
| Colour | White |
| CAS No. | 144689-63-4 |
| Molecular Formula | C29H30N6O6 |
| Storage Temp | 20 Degree C |
| Catagory | API |
| MOQ | 100 |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Grade Standard | IP |
| Packaging | 25Kg Bag |
| CAS Number | 74103-07-04 |
| Grade | Chemical Grade |
| Chemical Formula | C19H24N2O6 |
| Molecular Weight | 376.4 g/mol |
| Melting Point | 160-161 DegreeC |
| Boiling Point | 493.2 DegreeC |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | IP |
| Prescription/Non prescription | Non prescription |
| Type of API | Nervous System and Antipsychotic API |
| Country of Origin | Made in India |
| Type | Betamethasone Sodium Phosphate |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Packaging Type | Drum |
| Purity | Greater than 99% |
| Prescription/Non prescription | Non prescription |
| Type of API | Digestive System API |
| Packaging Size | 100 grams |
| Shelf life | 3 yrs |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | Technical Grade |
| Purity | 99% |
| Packaging Type | Drum |
| Molecular Weight | 450.98 |
| Usage | To treat Hypertension or migraine |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | IP |
| Assay | ≥99.0% |
| Packaging Size | 5 Kg |
| Chemical Formula | C24H29NO3 |
| Purity | Greater than 99% |
| Form | Powder |
| Packaging Type | Drum |
| CAS Number | 110119-84-1 |
| Molecular Weight | 415.95 |
| Molecular Formula | C24H30ClNO3 |
Additional Information:
Product Details:
| Purity | Greater than 99% |
| Certification | IP |
| Grade | IP grade |
| Grade Standard | IP |
| Packaging Type | Drum |
| Dealing | Pan India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | IP |
| Purity | 99% |
| Packaging Size | 25Kg |
| Packaging Type | Drum |
| Grade | Pharma Grade |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Grade Standard | IH |
| Physical State | Powder |
| Form | Solid |
| Product Name | Nepafenac |
| CAS No. | 78281-72-8 |
| Molecular Formula | C15H14N2O2 |
| MOQ | 100 |
Product Details:
| Minimum Order Quantity | 5 Kg |
| API Name | Bifonazole API |
| Pharmacopoeia Standard | IP |
| Grade | IP Grade |
| Purity | Greater than 99% |
| Physical State | Powder, Solid |
| Packaging Size | 5 Kg |
| Form | Powder |
| Packaging Type | Drum |
| Manufacturing Process | Chemical Synthesis |
| CAS Number | 60628-96-8 |
| Molecular Formula | CB8138176 |
| Grade Standard | Medicine Grade |
| Molecular Weight | 310.40 |
| Product Type | API |
| CAS No. | 60628-96-8 |
| MOQ | 100 |
| Formula Weight | 310.4 |
Product Details:
| Grade Standard | API |
| Purity | Greater than 99% |
| Packaging Size | 5 Kg |
| Physical State | Powder |
| Form | Powder |
| CAS Number | 298-57-7 |
| Molecular Weight | 368.51 |
| Packaging Type | Export Worthy Packaging |
| Molecular Formula | C26H28N2 |
| Colour | White |
| CAS No. | 298-57-7 |
| MOQ | 100 |
Product Details:
| Purity | ≥99% |
| Grade Standard | IP |
| Grade | IP |
| Packaging Size | 5 kg |
| Physical State | solid |
| Usage/Application | Pharma Industry |
| Chemical Name | Levosulpiride |
| CAS No. | 23672-07-3 |
| Molecular Formula | C15H23N3O4S |
| Storage Temp | 8 Degree C |
| MOQ | 100 |
Product Details:
| Product Type | API |
| Product Name | Deferasirox |
| CAS No. | 201530-41-8 |
| Molecular Formula | C21H15N3O4 |
| Therapeutic Category | Chelating Agent (Iron) |
| MOQ | 100 |
| Grade Standard | IP |
| Pharmaceutical Grade | EP |
Product Details:
| Grade Standard | IP |
| Form | Powder |
| CAS No. | 7439-95-4 |
| Molecular Formula | C14H20N2O3 |
| MOQ | 100 |
| Usage Application | Pharma Industry |
| Packaging Type | Export Worthy Packing |
Product Details:
| API Name | Roxithromycin API |
| Pharmacopoeia Standard | IP |
| Grade | IP Grade |
| Form | Powder |
| Grade Standard | API |
| Application | Pharma Industry |
| Chemical Name | Roxithromycin |
| CAS No. | 80214-83-1 |
| Molecular Fprmula | C41H76N2O15 |
| Molecular Weight | 837.05 |
| Storage | 8 Degree C |
| MOQ | 100 |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Grade Standard | IP |
| Packaging Size | 5kg |
| Purity | 99% |
| Prescription/Non prescription | Non prescription |
| Type of API | Anti Infective API |
| Packaging Type | Drum |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity | Greater than 99% |
| Grade Standard | IP |
| Packaging Size | 25kgs |
| Prescription/Non prescription | Non prescription |
| Type of API | Antipyretic and Analgesic API |
| Form | Powder |
| Usage | Pharmaceutical |
| Shelf life | 5 years |
| Country of Origin | India |
| Packaging Type | Drum |
| Storage Condition | Room Temperature |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Grade Standard | IP |
| Packaging Type | Drum |
| Packaging Size | 1 kg |
| Purity | Greater than 99% |
| CAS Number | 129938-20-1 |
| Molecular Weight | 341.88 |
| Molecular Formula | C21H24ClNO |
| Country of Origin | Made in India |
Product Details:
| Grade Standard | IP |
| Purity | 99% |
| Packaging Size | 5 Kg |
| Packaging Type | Drum |
| Form | Powder |
| CAS Number | 57808-66-9 |
| Molecular Weight | 425.91 |
| Molecular Formula | C22H24ClN5O2 |
| Country of Origin | Made in India |
Product Details:
| Grade Standard | IP |
| Purity | 99% |
| Chemical Formula | C21H32N2O |
| Molecular Weight | 328.5 gram/mole |
| Country of Origin | Made in India |