Product Details:
Prescription/Non prescription | Prescription |
Form | Powder |
Colour | White |
CAS No. | 144689-63-4 |
Molecular Formula | C29H30N6O6 |
Storage Temp | 20 Degree C |
Purity | 98% |
Catagory | API |
MOQ | 100 |
Product Details:
Minimum Order Quantity | 1 Kg |
Grade Standard | IP |
Purity | >99% |
Packaging Type | Drum |
Grade | Pharma Grade |
Manufacturer | Indian |
Shelf Life | 3 yrs |
Made In | India |
Product Details:
Strength | 5 mg |
Packaging Size | 5 kg |
Pack Size | 10 Kg |
Pack Type | Drum |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Usages | Industrial |
Product Details:
Minimum Order Quantity | 1 Kg |
Grade Standard | IP |
Grade | Pharma Grade |
Packaging | 1 Kg Bag |
Purity | >99% |
Packaging Type | Drum |
Usage/Application | Pharmaceutical |
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 1kg |
Shelf life | 3 years |
CAS Number | 15826-37-6 |
Molecular Formula | C23H14Na2O11 |
Molar Mass | 248.30 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Gram |
Grade Standard | IP |
Packaging Size | 100 grams |
Prescription/Non prescription | Non prescription |
Type of API | Digestive System API |
Packaging Type | Drum |
Purity | Greater than 99% |
Shelf life | 3 yrs |
Product Details:
Form | Powder |
Therapeutic Category | Gastroprokinetic |
CAS No. | 179474-85-2 |
Molecular Formula | C22H32ClN3O7 |
MOQ | 100 |
Uasge Application | Pharma Industries |
Name | CAS # | Therapeutic category | Document |
---|---|---|---|
Ambroxol Hydrochloride | 23828-92-4 | Expectorant | CEP |
Acebrophylline | 179118-73-1 | -Bronchodilator | Op.DMF |
Doxofylline | 69975-86-6 | Bronchodilator | ASMF |
Theophylline | 58-55-9 | Bronchodilator | Op.DMF |
Etofylline | 519-55-9 | Bronchodilator | Op.DMF |
Acefylline | 18428-63-2 / 18833-33-1 | Bronchodilator | Op.DMF |
Acefylline | 652-37-9 | Bronchodilator | Op.DMF |
Caffeine | 58-08-2 | Stimulant | Op.DMF |
Gliclazide | 21187-98-4 | Anti-Diabetic | Op.DMF |
Glimepiride | 93479-97-1 | Anti-Diabetic | Op.DMF |
Pamabrom | 606-04-2 | Diuretic | Op.DMF |
Orphenadrine Citrate | 4682-35-4 | Muscle Relaxant | Tech Pack |
Orphenadrine HCl | 341-69-5 | Muscle Relaxant | Tech Pack |
Ivabradine HCl | 148849-67-6 | Antianginal | Op. DMF |
Dorzolamide HCl | 130693-82-2 | Anti-glaucoma | Op. DMF under preparation |
Montelukast Sodium | 151767-02-1 | Antiasthmatic, Antiallergic | Op. DMF under preparation |
Bromhexine HCl | 611-75-6 | Mucolytic Expectorant | Op. DMF under preparation |
Metadoxine | 74536-44-0 | Hepatoprotective agent | Op. DMF under preparation |
Product Details:
Usage/Application | Pharma Industry |
Physical State | Powder |
Chemical Name | Mosapride Citrate Dihydrate |
CAS Name | 636582-62-2 |
Molecular Formula | C27H37ClFN3O12 |
Storage | 8 Degree C |
MOQ | 100 |
Product Details:
Purity | 99% |
Form | Solid |
Category | API |
CAS Number | 66564-14-5 |
Molecular Formula | C25H36N4O10 |
MOQ | 100 |
Usgae Application | Medicine Industry |
Product Details:
Physical State | Powder |
Grade Standard | Medicine Grade |
Application | Pharma Industry |
Form | Powder |
CAS No. | 133454-47-4 |
Molecular Formula | C24H27FN2O4 |
MOQ | 100 |
Product Details:
Physical State | Powder |
Grade Standard | API |
CAS No. | 610309-89-2 |
Molecular Formula | C24H26N2O4 |
Molecular Weight | 406.47 g/mol |
Technology | Synthetic Organic Chemistry |
MOQ | 100 |
Product Details:
Form | Powder |
Molar Mess | 144.211 g/mol |
Molecular Formula | C8H16O2 |
Boiling Point | 222 Degree C |
CAS No. | 1069-66-5 |
MOQ | 100 |
Product Details:
Product Type | API |
Form | Powder |
CAS No. | 124750-99-8 |
Molecular Formula | C22H23ClN60.K |
Molecular Weight | 462.01 |
Storage Tempreture | -20 Degree C Freezer |
Melting Point | 265 Degree C |
Solubility | Methanol (Slightly),Water (Slightly) |
Product Details:
Grade Standard | Analytical Grade |
Form | Powder |
Usage/Application | Pharma Industry |
Is It Dried | Dried |
CAS No. | 0026095-59-0 |
Chemical Formula | C29-H43-Br-N2-O4 |
Molecular Weight | 564 |
MOQ | 100 |
Product Details:
Form | Powder |
CAS No. | 4085-31-8 |
Pharmacopeia | CP |
Molecular Formula | C29H32Cl2N6 |
Molecular Weight | 999.56 |
Packaging Type | Export Worthy Packing |
MOQ | 100 |
Product Details:
Form | Solid |
Catagory | API |
CAS No. | 5591-45-7 |
Technology | Synthetic API |
Therapeutic Area | Antipsychotic sedative |
MOQ | 100 |
Product Details:
Form | Powder |
Colour | White |
CAS No. | 72956-09-3 |
Melting Point | 114.5 Degree C |
Molar Mass | 406.474 g/mol |
Formula | C24H26N2O4 |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
CAS No. | 23327-57-3 |
Molecular Formula | C17H20ClNO |
Appearance | White to Off-White Solid |
Molecular Weight | 289.80 |
Storage | 8 Degree C |
MOQ | 100 |
Product Details:
Packaging | 25Kg Bag |
CAS Number | 74103-07-04 |
Grade | Chemical Grade |
Chemical Formula | C19H24N2O6 |
Molecular Weight | 376.4 g/mol |
Melting Point | 160-161 DegreeC |
Boiling Point | 493.2 DegreeC |
Product Details:
Minimum Order Quantity | 5 Kg |
Grade Standard | IP |
Packaging Size | 5kg |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Packaging Type | Drum |
Purity | 99% |
Product Details:
Minimum Order Quantity | 1 Kg |
Grade Standard | IP |
Grade | Pharma Grade |
Packaging | 1 Kg Bag |
Packaging Type | Drum |
Purity | >99% |
Product Details:
Physical State | Powder |
Product Type | API |
CAS No. | 22345-47-7 |
Molecular Formula | C22H26N2O4 |
Molecular Weight | 382.46 |
Storage Tempreture | 8 Degree C |
MOQ | 100 |
Product Details:
Purity (in %) | 98% |
Physical State | solid |
Grade Standard | Medical Grade |
Molecular Formula | C16H20FN3O4 |
CAS No. | 165800-03-3 |
MOQ | 100 |
Catagory | API |
Product Details:
Physical State | Solid, Powder |
Manufacturing Process | Chemical Synthesis |
Grade Standard | Medicine Grade |
Product Type | API |
CAS No. | 60628-96-8 |
Molecular Weight | 310.40 |
MOQ | 100 |
Product Details:
Physical State | Powder |
Grade Standard | API |
CAS No. | 81110-73-8 |
Molecular Formula | C21H23NO4S |
Molecular Weight | 385.48 |
Storage Temperature | 8 Degree C |
MOQ | 100 |
Product Details:
Physical State | Powder |
Product Type | API |
Grade Standard | Medicine Grade |
Application | Pharma Industry |
Form | Powder |
Product Name | Therapeutic Category |
CAS No. | 144598-75-4 |
Molecular Formula | C23H27FN4O3 |
MOQ | 100 |
Product Details:
Form | Powder |
CAS No. | 7439-95-4 |
Molecular Formula | C14H20N2O3 |
MOQ | 100 |
Usage Application | Pharma Industry |
Packaging Type | Export Worthy Packing |
Product Details:
Form | Powder |
Grade Standard | API |
Application | Pharma Industry |
Chemical Name | Roxithromycin |
CAS No. | 80214-83-1 |
Molecular Fprmula | C41H76N2O15 |
Molecular Weight | 837.05 |
Storage | 8 Degree C |
MOQ | 100 |
Product Details:
Minimum Order Quantity | 1 Kg |
Prescription/Non prescription | Non prescription |
Type of API | Nervous System and Antipsychotic API |
Product Details:
Minimum Order Quantity | 25 Kg |
Grade Standard | IP |
Packaging Size | Drum |
Purity | Greater than 99% |
Packaging Type | Drum |
Product Details:
Form | Powder |
Usage/Application | Pharma Industries |
CAS No. | 130018-77-8 |
MOQ | 100 |
Purity | 99% |
Molecular Formula | C21H25ClN2O3.2(HCl) |
Packaging Type | Export Worthy Packing |
Product Details:
Minimum Order Quantity | 1 Kg |
Grade Standard | IP |
Packaging Type | Drum |
Purity | Greater than 99% |
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 1 kg |
Product Details:
Form | Powder |
Colour | White |
Catagory | API |
CAS Number | 204255-11-8 |
Packaging Type | Export Worthy Packing |
MOQ | 100 |
Product Details:
Grade Standard | API |
Physical State | Powder |
Colour | White |
CAS No. | 298-57-7 |
Molecular Formula | C26H28N2 |
Packaging Type | Export Worthy Packaging |
MOQ | 100 |
Product Details:
Form | Powder |
Usage Application | Pharma Industries |
CAS No. | 20059-73-8 |
Molecular Formula | C11H18N2O |
Storage | Refrigerator, Under inert Atmosphere |
MOQ | 100 |
Product Details:
Form | Powder |
Usage Application | Pharma Industry |
CAS No. | 93957-55-2 |
Molecular Formula | C24H25FNNaO4 |
Storage Tempreture | 8 Degree C |
MOQ | 100 |
Product Details:
Physical State | Powder |
Form | Solid |
Product Name | Nepafenac |
CAS No. | 78281-72-8 |
Molecular Formula | C15H14N2O2 |
MOQ | 100 |
Product Details:
Form | Powder |
Molecular Formula | 8 Degree C |
Protein Binding | 8 Degree C |
CAS No. | 8 Degree C |
MOQ | 8 Degree C |
Molecular Weight | 8 Degree C |
Storage Temperature | 8 Degree C |
Product Details:
Physical State | solid |
Usage/Application | Pharma Industry |
Chemical Name | Levosulpiride |
CAS No. | 23672-07-3 |
Molecular Formula | C15H23N3O4S |
Storage Temp | 8 Degree C |
MOQ | 100 |