Product Details:
Form | Powder |
Colour | White |
CAS Number | 133099-07-7 |
Molecular Formula | C28H31BrN2O2 |
Molecular Weight | 507.46 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Grade Standard | IP |
Packaging Size | 5 kg |
Purity | 99% |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
API Form | Powder |
Medicine Type | Allopathic |
Sugar Free | Yes |
Condition | New |
Product Details:
Form | Powder |
Product Type | API |
Colour | White |
CAS Number | 22071-15-4 |
Molar Mass | 254.281 g/mol |
Boiling Point | 431.3 Degree C |
Protein Binding | 99% |
MOQ | 100 |
Product Details:
Grade Standard | IP |
Packaging Size | 1kg |
Purity | 99% |
Packaging | 5 kg Bag |
Grade | Pharma Grade |
CAS Number | 51022-70-9 |
Usage/Application | Pharmaceutical |
Packaging Type | Drum |
Melting point | 157-158 Degree C |
Product Details:
Minimum Order Quantity | 500 Gram |
Packaging Size | 5 kg |
Prescription/Non prescription | Non prescription |
Type of API | Antipyretic and Analgesic API |
Product Type | API |
Form | Powder |
Product Details:
Packaging Size | 1kg |
Prescription/Non prescription | Non prescription |
Type of API | Digestive System API |
Packaging Type | Drum |
Purity | 99% |
Grade Standard | API |
Medicine Type | Allopathic |
Product Details:
Form | Powder |
Usage Application | Pharma Industry |
CAS Number | 863031-24-7 |
Molecular Formula | C30H23KN4O3 |
Melting Point | 193 Degree C |
Molecular Weight | 606.62 |
MOQ | 100 |
Product Details:
Form | Solid |
Usage Application | Pharma Industries |
CAS Number | 98319-26-7 |
Molecular Formula | C23H36N2O2 |
Molar Mass | 372.549 g/mol |
Protein Binding | 90% |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Usage Application | Pharma Industries |
Molar Mass | 492.52 g/mol |
MOQ | 100 |
CAS No. | 121-71-1 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Usage Application | Pharma Industry |
CAS No. | 33818-15-4 |
Molecular Formula | C14H25N4NaO11P2 |
Type | API |
MOQ | 100 |
Product Details:
Form | Powder |
Usage Application | Pharma Industry |
Bioavailability | 70% |
Elimination Half-Life | 1.9 Hrs |
Catagory | API |
MOQ | 100 |
Product Details:
Form | Solid |
Usage Application | Pharma Industries |
CAS Number | 93479-97-1 |
Molecular Formula | C24H34N4O5S |
Molecular Mass | 490.617 g/mol |
Melting Point | 207 Degree C |
MOQ | 100 |
Product Details:
Form | Solid |
Usage Application | Pharma Industries |
CAS Number | 77-36-1 |
Molecular Formula | C14H11ClN2O4S |
Molecular Weight | 338.76 g/mol |
Protein Binding | 75% |
MOQ | 100 |
Product Details:
Grade Standard | API |
Product Details:
Minimum Order Quantity | 1 Kg |
Grade Standard | IP |
Purity | Greater Than 99% |
Product Type | API |
Form | Powder |
Usage | Pharma Raw Material |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 1 kg |
Prescription/Non prescription | Non prescription |
Type of API | Nervous System and Antipsychotic API |
Release Type | Quick |
Grade Standard | API |
Product Details:
Purity | >99% |
Packaging Type | Drum |
Grade | Pharma Grade |
Release Type | Quick |
Grade Standard | API |
Medicine Type | Allopathic |
Product Details:
Form | Solid |
Usage Application | Pharma Industries |
CAS Number | 282526-98-1 |
Molecular Formula | C25H39NO3 |
Molecular Weight | 401.58 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Form | Powder |
Usage Application | Pharma Industry |
CAS Number | 118288-08-7 |
Molecular Formula | C22H29N3O4S |
Molecular Weight | 431.55 |
MOQ | 100 |
Product Details:
Form | Solid |
Usage Application | Pharma Industries |
CAS Number | 123524-52-7 |
Molecular Formula | C33H34N4O6 |
Molecular Weight | 582.65 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Usage Application | Pharma Industry |
CAS No. | Favipiravir API |
Molecular Formula | C5H4FN3O2 |
Molecular Weight | 157.10 |
MOQ | 100 |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage | Pharma Raw Material |
Applicatoin | treating anxiety |
Class | dopamine receptor antagonists |
Additional Information: