Product Details:
Packaging Size | 5 kg |
Treatment | pain |
Prescription/Non prescription | Non prescription |
Type of API | Nervous System and Antipsychotic API |
Product Type | API |
1 | Paritaprevir | 1456607-71-8 |
2 | Simeprevir | 923604-59-5 |
3 | Sofosbuvir | 1190307-88-0 |
4 | Ledipasvir | 1441674-54-9 |
5 | Daclatasvir Dihydrochloride | 1009119-65-6 |
6 | Velpatasvir | 1377049-84-7 |
7 | Dasabuvir sodium | 1456607-55-8 |
8 | Odalasvir | 1415119-52-6 |
9 | Dolutegravir Sodium | 1051375-19-9 |
10 | Raltegravir Potassium | 871038-72-1 |
11 | Olaparib | 763113-22-0 |
12 | Palbociclib | 571190-30-2 |
13 | Lenvatinib Mesylate | 857890-39-2 |
14 | Linagliptin | 668270-12-0 |
15 | Dapagliflozin | 960404-48-2 |
16 | Omarigliptin | 1226781-44-7 |
17 | Trelagliptin succinate | 1029877-94-8 |
18 | Baricitinib | 1187594-09-7 |
19 | Tofacitinib Citrate | 540737-29-9 |
Product Details:
Grade Standard | IP |
Packaging Size | 1kg |
Prescription/Non prescription | Non prescription |
Type of API | Nervous System and Antipsychotic API |
Packaging Type | Drum |
Purity | 99% |
Product Details:
Grade Standard | IP |
Packaging Size | 1kg |
Prescription/Non prescription | Non prescription |
Type of API | Digestive System API |
Packaging Type | Drum |
Purity | 99% |
Product Details:
Grade Standard | IP |
Packaging Size | 1kg |
Prescription/Non prescription | Non prescription |
Type of API | Nervous System and Antipsychotic API |
Packaging Type | Drum |
Purity | 99% |
Product Details:
Grade Standard | IP |
Packaging Size | 5kgs |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Packaging Type | Drum |
Purity | 99% |
Product Details:
Grade Standard | IP |
Packaging Size | 1kg |
Packaging Type | Drum |
Purity | 99% |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Product Type | API |
Product Details:
Form | Powder |
Colour | White |
CAS Number | 64211-46-7 |
Molecular Formula | C18H14Cl4N4O4 |
Molecular Weight | 492.14 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Grade Standard | BP |
Packaging Size | 1 kg |
Purity | 99% |
Packaging Type | Drum |
API Form | Powder |
Product Details:
Form | Powder |
Colour | White |
CAS Number | 341-69-5 |
Molecular Formula | C18H24ClNO |
Molecular Weight | 305.84 |
Storage Tempreture | 2 Degree C |
Usage Application | Pharma Industries |
Product Details:
Form | Powder |
Colour | White |
Usage Application | Pharma Industries |
CAS Number | 58-28-6 |
Molecular Formula | C18H23ClN2 |
Molecular Weight | 302.84 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Colour | White |
Usage Application | Pharma Industries |
CAS Number | 894-71-3 |
Molecular Formula | C19H22ClN |
Molecular Weight | 299.84 |
Storage Tempreture | 299.84 |
Product Details:
Minimum Order Quantity | 25 Kg |
Grade Standard | IP |
Purity | >99% |
Packaging Size | 1Kg |
Packaging Type | Drum |
CAS Number | 88495-63-0 |
Grade | Pharma Grade |
Chemical Formula | C19H28O8 |
Product Type | API |
Product Details:
Grade Standard | EP |
Packaging Size | 1kg |
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Product Details:
Form | Powder |
Colour | White |
Usage Application | Pharma Industries |
CAS Number | 23239-51-2 |
Molecular Formula | C17H22ClNO3 |
Molecular Weight | 323.81 |
MOQ | 100 |
Storage Application | 2 Degree C |
Product Details:
Minimum Order Quantity | 5 Kg |
Grade Standard | IP |
Packaging Size | 5kgs |
Purity | 99% |
Prescription/Non prescription | Non prescription |
Type of API | Vitamin Powder API |
Packaging Type | Drum |
Product Details:
Grade Standard | IP |
Packaging Size | 1 kg |
Packaging Type | Drum |
Purity | 99% |
Treatment | yes |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Product Type | API |
Product Details:
Form | Powder |
Colour | White |
CAS Number | 4682-36-4 |
Molecular Formula | C24H31NO8 |
Molecular Weight | 461.50 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Colchicine | Drug to prevent Gout attacks |
Thio-Colchicoside | Muscle Relaxant |
Caffeine | Analeptic |
Aescine / Escine | Anti Inflammatory |
Vinpocetin | Nootropic |
Reserpine | Anti Hypertensive / Drug to prevent snake bite |
Yohimbine | ? - 2 Receptor |
10 - DAB III (10 - Deacetyl BACCATIN III) | Anti Cancer |
Curcumin 95 % | Used in Food Colour, Anti Oxidant, Beauty Care |
Camptothecin | Oncology / Anti- Cancer Drug |
Product Details:
Form | Powder |
Colour | White |
Usage Application | Pharma Industries |
CAS Number | 76584-70-8 |
Molecular Formula | C8H16O2-1/2Na |
Molecular Weight | 155.71 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Grade Standard | IP |
Packaging Size | 25kgs |
Purity | 99% |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Packaging Type | Drum |
Product Details:
Grade Standard | IP |
Packaging Size | 1kg |
Purity | 99% |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Packaging Type | Drum |
Product Type | API |
Product Details:
Grade Standard | IP |
Packaging Size | 1kg |
Purity | 99% |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Packaging Type | Drum |
Product Details:
Packaging Size | 5 kg |
Prescription/Non prescription | Non prescription |
Type of API | Nervous System and Antipsychotic API |
Physical State | Powder |
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Type | Drum |
Packaging Size | 1kg |
Grade Standard | Lab Grade |
CAS Number | 102767 28 2 |
Chemical Formula | C8H14N2O2 |
Country of Origin | Made in India |
Product Details:
Form | Powder |
Colour | White |
Molar Mass | 914.172 g/mol |
Molecular Formula | C51H79NO13 |
CAS Number | 53123-88-9 |
Protein Binding | 92% |
MOQ | 100 |
Product Details:
Form | Powder |
Colour | White |
CAS Number | 108612-45-9 |
Molecular Formula | C24H25FN6O |
Molecular Weight | 432.49 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Grade Standard | IP |
Packaging Size | 1kg |
Prescription/Non prescription | Non prescription |
Type of API | Nervous System and Antipsychotic API |
Packaging Type | Drum |
Purity | 99% |
Product Details:
Form | Powder |
Colour | White |
Usage Application | Pharma Industries |
Molecular Formula | C14H16N2O2 |
CAS Number | 33125-97-2 |
Molar Mass | 244.289 g/mol |
Protein Binding | 76% |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Colour | White |
Usage Application | Pharma Industries |
Molar Mass | 330.444 g/mol |
MOQ | 100 |
Product Details:
Grade Standard | IP |
Packaging Size | 1kg |
Grade | Pharma Grade |
Packaging | 25Kg Bag |
CAS Number | 64-86-8 |
Purity | 99% |
Packaging Type | Drum |
Usage/Application | Research |
Chemical Formula | C22H25N06 |
Product Details:
Grade Standard | IP |
Packaging Size | 5kg |
Prescription/Non prescription | Non prescription |
Type of API | Nervous System and Antipsychotic API |
Packaging Type | Drum |
Purity | 99% |
Product Details:
Grade Standard | IP |
Packaging Size | 5kgs |
Prescription/Non prescription | Non prescription |
Type of API | Nervous System and Antipsychotic API |
Purity | 99% |
Packaging Type | Drum |
Product Details:
Form | Powder |
Colour | White |
Usage Application | Pharma Industries |
Molecular Formula | C5H5N3O |
CAS Number | 98-96-4 |
Molar Mass | 123.113 g/mol |
MOQ | 100 |
Product Details:
Form | Powder |
CAS Number | 125-60-0 |
Molecular Formula | C22H29BrN2O |
Molecular Weight | 417.38 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Form | Powder |
Colour | White |
CAS Number | 137234-62-9 |
Molecular Mass | 349.311 g/mol |
Protein Binding | 55% |
MOQ | 100 |
Product Details:
Grade Standard | IP |
Packaging Size | 1kg |
Prescription/Non prescription | Non prescription |
Type of API | Nervous System and Antipsychotic API |
Packaging Type | Drum |
Purity | Greater than 99% |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Usage Application | Pharma Industry |
Molecular Formula | 2C2H4O2 |
Therapeutic Category | Infectious Disease |
MOQ | 100 |
Product Details:
Grade Standard | IP |
Usage/Application | Powder |
Product Type | API |
Purity | Greater than 99% |
Packaging Type | 100grams |
Form | Powder |
Grade | IP |
CAS Number | 104987-11-3 |
Shelf Life | 5 yrs |
Molecular Formula | 100 grams |
Colour | 100 grams |
Usage Application | 100 grams |
Protein Binding | 100 grams |
MOQ | 100 grams |
Molar Mass | 100 grams |
Country of Origin | Made in India |
Additional Information:
Product Details:
Grade Standard | IP |
Packaging Size | 25kgs |
Packaging Type | Drum |
Purity | 99% |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Product Details:
Grade Standard | IP |
Packaging Size | 1kg |
Purity | 99% |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Packaging Type | Drum |
Additional Information:
Product Details:
Form | Powder |
Usage Application | Pharma Industry |
Molar Mass | 1,270.28 g/mol |
Protein Binding | 99.8% |
MOQ | 100 |
CAS Number | 208538-73-2 |