Product Details:
Form | Powder |
Country of Origin | Made in India |
Usage Application | Pharma Industries |
Catagory | API |
CAS Number | 68278-23-9 |
Molecular Formula | C6H12F2N2O2.HCl |
Molecular Weight | 218.63 |
MOQ | 100 |
Product Details:
API Form | Powder |
Country of Origin | Made in India |
Colour | White |
Usage Application | Pharma Industries |
CAS No. | 2192-20-3 |
Molecular Formula | C21H29Cl3N2O2 |
Molecular Weight | 447.83 |
Storage Tempreture | 8 Degree C |
MOQ | 100 |
Product Details:
Application | Pharma Industry |
Grade Standard | Bio-Tech Grade |
Physical State | Solid |
Medicine Type | Allopathic |
Purity | 100% |
CAS Number | 73-78-9 |
Product Details:
Grade Standard | Medicine Grade |
Physical State | Solid |
Country of Origin | Made in India |
Usage Application | Pharma Industries |
CAS Number | 50293-90-8 |
Molecular Formula | C13H22ClNO3 |
Molecular Weight | 275.77 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Form | Solid |
Country of Origin | Made in India |
Usage Application | Pharma Industries |
CAS Number | 85700-55-6 |
Molecular Formula | C3H14ClNO2 |
Melting Point | >226 Degree C |
Molecular Weight | 191.66 |
MOQ | 100 |
Product Details:
Form | Solid |
Usage Application | Pharma Industries |
CAS Number | 7083-71-8 |
Molecular Formula | C29H44Cl2N2O5 |
Molecular Weight | 571.58 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Usage Application | Pharma Industries |
Technology | Synthetic Organic Chemistry |
CAS Number | 112529-15-4 |
MOQ | 100 |
Product Details:
Product Type | API |
Form | Powder |
Usage | Pharma Industry |
CAS No. | 31884-77-2 |
Molecular Formula | C25H27ClN2.2ClH.H2O |
Molecular Weight | 481.892 |
MOQ | 100 |
Product Details:
Grade Standard | API |
Form | Powder |
Usage Application | Pharma Industry |
Molecular Formula | C25H29I2NO3 |
Boiling Point | 635.1 Degree C |
Molar Mass | 645.31 g/mol |
MOQ | 100 |
Product Details:
API Form | Powder |
Purity | 98% |
Usage Application | Pharma Industries |
CAS Number | 152751-57-0 |
Modecular Formula | C3H7N |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Usage Application | Pharma Industries |
CAS Number | 157212-55-0 |
Molecular Formula | C27H31N5O7S |
Molecular Weight | 569.63 |
Storage Tempreture | 8 Degree C |
MOQ | 100 |
Product Details:
Country of Origin | Made in India |
Application | Pharma Industry |
CAS No. | 2315-02-8 |
Molecular Formula | C16H25ClN2O |
Molecular Weight | 296.84 |
Storage Tempreture | 8 Degree C |
MOQ | 100 |
Product Details:
Product Type | API |
Form | Solid |
Usage Application | Pharma Industries |
CAS Number | 1218-35-5 |
Molecular Formula | C16H25ClN2 |
Molecular Weight | 280.84 |
Storage | 2 Degree C |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Usage Application | Pharma Industries |
CAS No. | 1115-70-4 |
Molecular Formula | C4H12ClN5 |
Molecular Weight | 165.62 |
Storage Tempreture | 8 Degree C |
MOQ | 100 |
Product Details:
Grade Standard | API |
Physical State | Powder |
Country of Origin | Made in India |
Usage Application | Pharma Industries |
Molecular Formula | C13H20N2O3S |
Molar Mass | 284.37 g/mol |
CAS Number | 23964-57-0 |
MOQ | 100 |
Product Details:
Form | Powder |
Grade Standard | API |
Usage Application | Pharma Industry |
CAS Number | 19237-84-4 |
Molecular Formula | C19H22ClN5O4 |
Molecular Weight | 419.86 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Form | Powder |
Grade Standard | API |
Country of Origin | Made in India |
CAS Number | 124832-27-5 |
Usage Application | Pharma Industries |
Molecular Formula | C13H21ClN6O4 |
Molecular Weight | 360.80 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Packaging Size | 5 kg |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Form | Powder |
Purity | 100 % |
Country of Origin | Made in India |
Usage Application | Pharma Industries |
CAS No. | 25332-39-2 |
Molecular Formula | C19H22ClN5O |
Molecular Weight | 408.33 |
MOQ | 100 |
Product Details:
Physical State | Powder |
Purity | 100 % |
Grade Standard | API |
Usage Application | Pharma Industries |
CAS Number | 27912-14-7 |
Molecular Formula | C17H26ClNO3 |
Molecular Weight | 327.85 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Form | Powder |
Usage Application | Pharma Industries |
CAS Number | 3644-61-9 |
Molecular Formula | C16H23NO.HCl |
Molecular Weight | 281.82 |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Usage Application | Pharma Industries |
Protein Binding | 98% |
MOQ | 100 |
CAS No. | 73963-72-1 |
Product Details:
Form | Powder |
Usage Application | Pharma Industries |
CAS No. | 106463-17-6 |
Molecular Formula | C20H29ClN2O5S |
Molecular Weight | 444.97 |
Storage Tempreture | 8 Degree C |
MOQ | 100 |
Product Details:
Form | Solid |
Country of Origin | Made in India |
Usage Application | Pharma Industries |
CAS Number | 17321-77-6 |
Molecular Formula | C19H24Cl2N2 |
Molecular Weight | 351.31 |
Storage Tempreture | 2 Degree C |
Ranitidine Hcl {Form-2} USP / Ph.Eur | USDMF No. 25608 / COS available / JDMF available | |
Famotidine USP / Ph.Eur / JP | USDMF No. 21442 / COS available / JDMF available | |
Pantoprazole Sodium Sesquihydrate USP / Ph.Eur | USDMF available / COS available |