Product Details:
Form | Powder |
Colour | White |
CAS Number | 139481-59-7 |
Molar Mass | 440.45 g/mol |
Molecular Formula | C33H34N6O6 |
Molecular Weight | 610.66 |
MOQ | 100 |
Product Details:
Form | Powder |
Colour | White |
Usage Application | Pharma Industries |
CAS Number | 70024-40-7 |
Molecular Formula | C19H25N5O4 |
Molecular Weight | 459.92 |
Storage Tempreture | 2 Degree C |
Product Details:
Form | Powder |
Usage Application | Pharma Industry |
CAS Number | 182349-12-8 |
Molecular Formula | C30H30ClN3O4 |
Molecular Weight | 532.03 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Colour | White |
Usage Application | Pharma Industries |
Molecular Formula | C16H16ClN3O3S |
CAS Number | 26807-65-8 |
Molar Mass | 365.835 g/mol |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Usage Application | Pharma Industry |
CAS Number | 9041-08-1 |
MOQ | 100 |
Grade | Chemical Grade |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Colour | White |
Molecular Formula | C38H69NO13 |
Molar Mass | 747.953 g/mol |
CAS Number | 81103-11-9 |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Colour | White |
Molecular Formula | C24H33N3O4 |
Molar Mass | 427.545 g/mol |
Protien Binding | 62% |
MOQ | 100 |
Product Details:
Form | Powder |
Molar Mess | 558.64 g/mol |
CAS Number | 134523-00-5 |
Molecular Formula | C33H35FN2O5 |
Usage Applications | Pharma Industry |
MOQ | 100 |
Product Details:
Form | Powder |
Product Type | API |
Colour | White |
Usage Application | Pharma Industries |
Molar Mass | 337.419 g/mol |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Usage Application | Pharma Industry |
CAS Number | 103639-04-9 |
Molecular Formula | C18H19N3O |
Molecular Weight | 365.85 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Colour | White |
CAS Number | 49562-28-9 |
Molecular Formula | C20H21ClO4 |
Molar Mass | 360.83 g/mol |
Melting Point | 81 Degree C |
Protein Binding | 99% |
MOQ | 100 |
Product Details:
Form | Powder |
Usage Application | Pharma Industry |
CAS Number | 164656-23-9 |
Molecular Formula | C27H30F6N2O2 |
Molar Mass | 528.53 g/mol |
Protein Binding | 99% |
MOQ | 100 |
Product Details:
Minimum Order Quantity | 1 Kg |
Grade Standard | IP |
Purity | Greater than 99% |
Packaging Type | Drum |
Prescription/Non prescription | Non prescription |
Type of API | Anti Infective API |
Shelf life | 3 yrs |
Product Details:
Form | Powder |
Colour | White |
Usage Application | Pharma Industries |
CAS Number | 86483-48-9 |
Molecular Weight | 367.8 |
Purity | >99% |
Molecular Formula | C17H19ClFN3O3 |
MOQ | 100 |
Product Details:
Form | Powder |
Country of Origin | Made in India |
Product Type | API |
Usage Application | Pharma Industry |
Molar Mass | 514.629 g/mol |
Protein Binding | 99.5% |
MOQ | 100 |
Product Details:
Minimum Order Quantity | 1 Kg |
Grade Standard | IP |
Purity | Greater than 99% |
Packaging Type | Drum |
Additional Information:
Product Details:
Cas Number | 129101-54-8 |
Form | Powder |
Colour | White |
Molecular Formula | C18H28N2O8 |
Storage Tempreture | 2 Degree C |
MOQ | 100 |